Here's how the database looks right now:
Users & ReplayTVs | |
Registered Users | 666 |
Registered RTV's | 330 |
Unregistered RTV's | 267 |
4K Units | 61 |
5K Units | 536 |
Unique Shows Found | 38044 |
Unique Episodes Found | 331180 |
4K Recordings Found | 23368 |
5K Recordings Found | 137826 |
Orphaned recordings (on unregistered RTV's) | 72715 |
Active Requests | |
Show requested; No response yet | 90 |
Show sent; Transfer in progress | 20 |
Transfer completed successfully | 2710 |
Request was declined | 83 |
Show re-requested; No response yet | 1 |
Show request was canceled by originator | 264 |
Total | 3168 |